
The Jays have signed Chris Getz to a minor league contract with a spring training invite. Getz is 30 and has played in the AL for the last 6 seasons, with the White Sox and the Royals. Here are his career numbers:
Year | Age | Tm | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 24 | CHW | 10 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | .286 | .286 | .286 | .571 | 50 |
2009 | 25 | CHW | 107 | 375 | 49 | 98 | 18 | 4 | 2 | 31 | 25 | 2 | 30 | 54 | .261 | .324 | .347 | .670 | 73 |
2010 | 26 | KCR | 72 | 224 | 23 | 53 | 9 | 0 | 0 | 18 | 15 | 2 | 19 | 28 | .237 | .302 | .277 | .579 | 61 |
2011 | 27 | KCR | 118 | 380 | 50 | 97 | 6 | 3 | 0 | 26 | 21 | 7 | 30 | 45 | .255 | .313 | .287 | .600 | 68 |
2012 | 28 | KCR | 64 | 189 | 22 | 52 | 10 | 3 | 0 | 17 | 9 | 3 | 11 | 17 | .275 | .312 | .360 | .672 | 83 |
2013 | 29 | KCR | 78 | 209 | 29 | 46 | 6 | 1 | 1 | 18 | 16 | 3 | 20 | 24 | .220 | .288 | .273 | .561 | 55 |
6 Yrs | 449 | 1384 | 175 | 348 | 49 | 11 | 3 | 111 | 87 | 18 | 110 | 169 | .251 | .310 | .309 | .619 | 68 |
Chris was a 4th round draft pick by the White Sox, back in 2005. He had been a pretty reasonable prospect at one point. He gives us some more depth at 2B, a left-handed bat, he has a little speed with 62 career stolen bases and is ok defensively. Fangraphs has him at a 2.1 UZR/150 career at second base, though last year he had a 7.5 UZR/150 in 541 innings at second base.
He's not the second baseman I would have wanted, but he gives us some more depth and will be a good player for the Bisons. As a left-handed bat, he'll could batter Goins for a share of the second base job this season. Alex, could we get a real second baseman?
Who says the Jays aren't making news this off-season?
Of course, there was this:
The #Angels have signed John McDonald to a minor league deal that includes a ST invite, according to @bradfo: http://t.co/LBAagmRsJe
— Chris Cotillo (@ChrisCotillo) January 16, 2014